This commit is contained in:
parent
10a1a2ee47
commit
39073d7fbc
1 changed files with 1 additions and 1 deletions
|
@ -634,7 +634,7 @@ public enum Materials implements IColorModulationContainer, ISubTagContainer {
|
|||
FullersEarth ( 928, TextureSet.SET_FINE , 1.0F, 0, 2, 1 |8 , 160, 160, 120, 0, "Fullers Earth" , 0, 0, -1, 0, false, false, 1, 1, 1, Dyes._NULL , 1, Arrays.asList(new MaterialStack(Magnesium, 1), new MaterialStack(Silicon, 4), new MaterialStack(Hydrogen, 1), new MaterialStack(Water, 4), new MaterialStack(Oxygen, 11))), // (Mg,Al)2Si4O10(OH) 4(H2O)
|
||||
Pitchblende ( 873, TextureSet.SET_DULL , 1.0F, 0, 3, 1 |8 , 200, 210, 0, 0, "Pitchblende" , 0, 0, -1, 0, false, false, 5, 1, 1, Dyes.dyeYellow , 2, Arrays.asList(new MaterialStack(Uraninite, 3), new MaterialStack(Thorium, 1), new MaterialStack(Lead, 1))),
|
||||
Monazite ( 520, TextureSet.SET_DIAMOND , 1.0F, 0, 1, 1 |4|8 , 50, 70, 50, 0, "Monazite" , 0, 0, -1, 0, false, false, 3, 1, 1, Dyes.dyeGreen , 1, Arrays.asList(new MaterialStack(RareEarth, 1), new MaterialStack(Phosphate, 1))), // Wikipedia: (Ce, La, Nd, Th, Sm, Gd)PO4 Monazite also smelt-extract to Helium, it is brown like the rare earth Item Monazite sand deposits are inevitably of the monazite-(Ce) composition. Typically, the lanthanides in such monazites contain about 45ִ8% cerium, about 24% lanthanum, about 17% neodymium, about 5% praseodymium, and minor quantities of samarium, gadolinium, and yttrium. Europium concentrations tend to be low, about 0.05% Thorium content of monazite is variable and sometimes can be up to 20ֳ0%
|
||||
Malachite ( 871, TextureSet.SET_DULL , 1.0F, 0, 2, 1 |8 , 5, 95, 5, 0, "Malachite" , 0, 0, -1, 0, false, false, 3, 1, 1, Dyes.dyeGreen , 1, Arrays.asList(new MaterialStack(Copper, 2), new MaterialStack(Carbon, 1), new MaterialStack(Hydrogen, 2), new MaterialStack(Oxygen, 5))), // Cu2CO3(OH)2
|
||||
Malachite ( 871, TextureSet.SET_DULL , 1.0F, 0, 1, 1 |8 , 5, 95, 5, 0, "Malachite" , 0, 0, -1, 0, false, false, 3, 1, 1, Dyes.dyeGreen , 1, Arrays.asList(new MaterialStack(Copper, 2), new MaterialStack(Carbon, 1), new MaterialStack(Hydrogen, 2), new MaterialStack(Oxygen, 5))), // Cu2CO3(OH)2
|
||||
Mirabilite ( 900, TextureSet.SET_DULL , 1.0F, 0, 2, 1 |8 , 240, 250, 210, 0, "Mirabilite" , 0, 0, -1, 0, false, false, 1, 1, 1, Dyes._NULL , 1, Arrays.asList(new MaterialStack(Sodium, 2), new MaterialStack(Sulfur, 1), new MaterialStack(Water, 10), new MaterialStack(Oxygen, 4))), // Na2SO4 10H2O
|
||||
Mica ( 901, TextureSet.SET_FINE , 1.0F, 0, 1, 1 |8 , 195, 195, 205, 0, "Mica" , 0, 0, -1, 0, false, false, 1, 1, 1, Dyes._NULL , 1, Arrays.asList(new MaterialStack(Potassium, 1), new MaterialStack(Aluminium, 3), new MaterialStack(Silicon, 3), new MaterialStack(Fluorine, 2), new MaterialStack(Oxygen, 10))), // KAl2(AlSi3O10)(F,OH)2
|
||||
Trona ( 903, TextureSet.SET_METALLIC , 1.0F, 0, 1, 1 |8 , 135, 135, 95, 0, "Trona" , 0, 0, -1, 0, false, false, 1, 1, 1, Dyes._NULL , 1, Arrays.asList(new MaterialStack(Sodium, 3), new MaterialStack(Carbon, 2), new MaterialStack(Hydrogen, 1), new MaterialStack(Water, 2), new MaterialStack(Oxygen, 6))), // Na3(CO3)(HCO3) 2H2O
|
||||
|
|
Loading…
Reference in a new issue