7d192cb674
This is adds the progress bar, which is already on the Milestone List, also to the Page of a Single Milestone. ![grafik](https://github.com/go-gitea/gitea/assets/15185051/24e0fa28-369b-4bb9-807a-ee823b46ba81) --------- Co-authored-by: silverwind <me@silverwind.io> |
||
---|---|---|
.. | ||
fields | ||
labels | ||
milestone | ||
view_content | ||
branch_selector_field.tmpl | ||
choose.tmpl | ||
comment_tab.tmpl | ||
label_precolors.tmpl | ||
labels.tmpl | ||
list.tmpl | ||
milestone_issues.tmpl | ||
milestone_new.tmpl | ||
milestones.tmpl | ||
navbar.tmpl | ||
new.tmpl | ||
new_form.tmpl | ||
openclose.tmpl | ||
search.tmpl | ||
view.tmpl | ||
view_content.tmpl | ||
view_title.tmpl |