alecgl_old/Release/sphere2.obj

1046 lines
27 KiB
Text
Raw Normal View History

2015-04-08 21:35:21 +00:00
# Created with Anim8or 0.95
# Object "niagrai00":
# Begin Group:
# ComRec:
g sphere01
# No. points 167:
v 0 -0.50000 0
v 0.12941 -0.48296 0
v 0.25000 -0.43301 0
v 0.35355 -0.35355 0
v 0.43301 -0.25000 0
v 0.48296 -0.12941 0
v 0.50000 0 0
v 0.48296 0.12941 0
v 0.43301 0.25000 0
v 0.35355 0.35355 0
v 0.25000 0.43301 0
v 0.12941 0.48296 0
v 0 0.50000 0
v 0.11207 -0.48296 -0.06470
v 0.21651 -0.43301 -0.12500
v 0.30619 -0.35355 -0.17678
v 0.37500 -0.25000 -0.21651
v 0.41826 -0.12941 -0.24148
v 0.43301 0 -0.25000
v 0.41826 0.12941 -0.24148
v 0.37500 0.25000 -0.21651
v 0.30619 0.35355 -0.17678
v 0.21651 0.43301 -0.12500
v 0.11207 0.48296 -0.06470
v 0.06470 -0.48296 -0.11207
v 0.12500 -0.43301 -0.21651
v 0.17678 -0.35355 -0.30619
v 0.21651 -0.25000 -0.37500
v 0.24148 -0.12941 -0.41826
v 0.25000 0 -0.43301
v 0.24148 0.12941 -0.41826
v 0.21651 0.25000 -0.37500
v 0.17678 0.35355 -0.30619
v 0.12500 0.43301 -0.21651
v 0.06470 0.48296 -0.11207
v 0 -0.48296 -0.12941
v 0 -0.43301 -0.25000
v 0 -0.35355 -0.35355
v 0 -0.25000 -0.43301
v 0 -0.12941 -0.48296
v 0 0 -0.50000
v 0 0.12941 -0.48296
v 0 0.25000 -0.43301
v 0 0.35355 -0.35355
v 0 0.43301 -0.25000
v 0 0.48296 -0.12941
v -0.06470 -0.48296 -0.11207
v -0.12500 -0.43301 -0.21651
v -0.17678 -0.35355 -0.30619
v -0.21651 -0.25000 -0.37500
v -0.24148 -0.12941 -0.41826
v -0.25000 0 -0.43301
v -0.24148 0.12941 -0.41826
v -0.21651 0.25000 -0.37500
v -0.17678 0.35355 -0.30619
v -0.12500 0.43301 -0.21651
v -0.06470 0.48296 -0.11207
v -0.11207 -0.48296 -0.06470
v -0.21651 -0.43301 -0.12500
v -0.30619 -0.35355 -0.17678
v -0.37500 -0.25000 -0.21651
v -0.41826 -0.12941 -0.24148
v -0.43301 0 -0.25000
v -0.41826 0.12941 -0.24148
v -0.37500 0.25000 -0.21651
v -0.30619 0.35355 -0.17678
v -0.21651 0.43301 -0.12500
v -0.11207 0.48296 -0.06470
v -0.12941 -0.48296 0
v -0.25000 -0.43301 0
v -0.35355 -0.35355 0
v -0.43301 -0.25000 0
v -0.48296 -0.12941 0
v -0.50000 0 0
v -0.48296 0.12941 0
v -0.43301 0.25000 0
v -0.35355 0.35355 0
v -0.25000 0.43301 0
v -0.12941 0.48296 0
v -0.11207 -0.48296 0.06470
v -0.21651 -0.43301 0.12500
v -0.30619 -0.35355 0.17678
v -0.37500 -0.25000 0.21651
v -0.41826 -0.12941 0.24148
v -0.43301 0 0.25000
v -0.41826 0.12941 0.24148
v -0.37500 0.25000 0.21651
v -0.30619 0.35355 0.17678
v -0.21651 0.43301 0.12500
v -0.11207 0.48296 0.06470
v -0.06470 -0.48296 0.11207
v -0.12500 -0.43301 0.21651
v -0.17678 -0.35355 0.30619
v -0.21651 -0.25000 0.37500
v -0.24148 -0.12941 0.41826
v -0.25000 0 0.43301
v -0.24148 0.12941 0.41826
v -0.21651 0.25000 0.37500
v -0.17678 0.35355 0.30619
v -0.12500 0.43301 0.21651
v -0.06470 0.48296 0.11207
v 0 -0.48296 0.12941
v 0 -0.43301 0.25000
v 0 -0.35355 0.35355
v 0 -0.25000 0.43301
v 0 -0.12941 0.48296
v 0 0 0.50000
v 0 0.12941 0.48296
v 0 0.25000 0.43301
v 0 0.35355 0.35355
v 0 0.43301 0.25000
v 0 0.48296 0.12941
v 0.06470 -0.48296 0.11207
v 0.12500 -0.43301 0.21651
v 0.17678 -0.35355 0.30619
v 0.21651 -0.25000 0.37500
v 0.24148 -0.12941 0.41826
v 0.25000 0 0.43301
v 0.24148 0.12941 0.41826
v 0.21651 0.25000 0.37500
v 0.17678 0.35355 0.30619
v 0.12500 0.43301 0.21651
v 0.06470 0.48296 0.11207
v 0.11207 -0.48296 0.06470
v 0.21651 -0.43301 0.12500
v 0.30619 -0.35355 0.17678
v 0.37500 -0.25000 0.21651
v 0.41826 -0.12941 0.24148
v 0.43301 0 0.25000
v 0.41826 0.12941 0.24148
v 0.37500 0.25000 0.21651
v 0.30619 0.35355 0.17678
v 0.21651 0.43301 0.12500
v 0.11207 0.48296 0.06470
v 0 -0.50000 0
v 0 -0.50000 0
v 0 -0.50000 0
v 0 -0.50000 0
v 0 -0.50000 0
v 0 -0.50000 0
v 0 -0.50000 0
v 0 -0.50000 0
v 0 -0.50000 0
v 0 -0.50000 0
v 0 -0.50000 0
v 0.12941 -0.48296 0
v 0.25000 -0.43301 0
v 0.35355 -0.35355 0
v 0.43301 -0.25000 0
v 0.48296 -0.12941 0
v 0.50000 0 0
v 0.48296 0.12941 0
v 0.43301 0.25000 0
v 0.35355 0.35355 0
v 0.25000 0.43301 0
v 0.12941 0.48296 0
v 0 0.50000 0
v 0 0.50000 0
v 0 0.50000 0
v 0 0.50000 0
v 0 0.50000 0
v 0 0.50000 0
v 0 0.50000 0
v 0 0.50000 0
v 0 0.50000 0
v 0 0.50000 0
v 0 0.50000 0
# No. normals 431:
vn 0.13045 -0.99084 -0.03495
vn 0.09549 -0.99084 -0.09549
vn 0.03495 -0.99084 -0.13045
vn -0.03495 -0.99084 -0.13045
vn -0.09549 -0.99084 -0.09549
vn -0.13045 -0.99084 -0.03495
vn -0.13045 -0.99084 0.03495
vn -0.09549 -0.99084 0.09549
vn -0.03495 -0.99084 0.13045
vn 0.03495 -0.99084 0.13045
vn 0.09549 -0.99084 0.09549
vn 0.13045 -0.99084 0.03495
vn 0.38069 -0.91906 -0.10200
vn 0.38069 -0.91906 -0.10200
vn 0.27868 -0.91906 -0.27868
vn 0.27868 -0.91906 -0.27868
vn 0.10200 -0.91906 -0.38069
vn 0.10200 -0.91906 -0.38069
vn -0.10200 -0.91906 -0.38069
vn -0.10200 -0.91906 -0.38069
vn -0.27868 -0.91906 -0.27868
vn -0.27868 -0.91906 -0.27868
vn -0.38069 -0.91906 -0.10200
vn -0.38069 -0.91906 -0.10200
vn -0.38069 -0.91906 0.10200
vn -0.38069 -0.91906 0.10200
vn -0.27868 -0.91906 0.27868
vn -0.27868 -0.91906 0.27868
vn -0.10200 -0.91906 0.38069
vn -0.10200 -0.91906 0.38069
vn 0.10200 -0.91906 0.38069
vn 0.10200 -0.91906 0.38069
vn 0.27868 -0.91906 0.27868
vn 0.27868 -0.91906 0.27868
vn 0.38069 -0.91906 0.10200
vn 0.38069 -0.91906 0.10200
vn 0.60082 -0.78300 -0.16099
vn 0.60082 -0.78300 -0.16099
vn 0.43983 -0.78300 -0.43983
vn 0.43983 -0.78300 -0.43983
vn 0.16099 -0.78300 -0.60082
vn 0.16099 -0.78300 -0.60082
vn -0.16099 -0.78300 -0.60082
vn -0.16099 -0.78300 -0.60082
vn -0.43983 -0.78300 -0.43983
vn -0.43983 -0.78300 -0.43983
vn -0.60082 -0.78300 -0.16099
vn -0.60082 -0.78300 -0.16099
vn -0.60082 -0.78300 0.16099
vn -0.60082 -0.78300 0.16099
vn -0.43983 -0.78300 0.43983
vn -0.43983 -0.78300 0.43983
vn -0.16099 -0.78300 0.60082
vn -0.16099 -0.78300 0.60082
vn 0.16099 -0.78300 0.60082
vn 0.16099 -0.78300 0.60082
vn 0.43983 -0.78300 0.43983
vn 0.43983 -0.78300 0.43983
vn 0.60082 -0.78300 0.16099
vn 0.60082 -0.78300 0.16099
vn 0.77601 -0.59546 -0.20793
vn 0.77601 -0.59546 -0.20793
vn 0.56808 -0.59546 -0.56808
vn 0.56808 -0.59546 -0.56808
vn 0.20793 -0.59546 -0.77601
vn 0.20793 -0.59546 -0.77601
vn -0.20793 -0.59546 -0.77601
vn -0.20793 -0.59546 -0.77601
vn -0.56808 -0.59546 -0.56808
vn -0.56808 -0.59546 -0.56808
vn -0.77601 -0.59546 -0.20793
vn -0.77601 -0.59546 -0.20793
vn -0.77601 -0.59546 0.20793
vn -0.77601 -0.59546 0.20793
vn -0.56808 -0.59546 0.56808
vn -0.56808 -0.59546 0.56808
vn -0.20793 -0.59546 0.77601
vn -0.20793 -0.59546 0.77601
vn 0.20793 -0.59546 0.77601
vn 0.20793 -0.59546 0.77601
vn 0.56808 -0.59546 0.56808
vn 0.56808 -0.59546 0.56808
vn 0.77601 -0.59546 0.20793
vn 0.77601 -0.59546 0.20793
vn 0.89681 -0.37147 -0.24030
vn 0.89681 -0.37147 -0.24030
vn 0.65651 -0.37147 -0.65651
vn 0.65651 -0.37147 -0.65651
vn 0.24030 -0.37147 -0.89681
vn 0.24030 -0.37147 -0.89681
vn -0.24030 -0.37147 -0.89681
vn -0.24030 -0.37147 -0.89681
vn -0.65651 -0.37147 -0.65651
vn -0.65651 -0.37147 -0.65651
vn -0.89681 -0.37147 -0.24030
vn -0.89681 -0.37147 -0.24030
vn -0.89681 -0.37147 0.24030
vn -0.89681 -0.37147 0.24030
vn -0.65651 -0.37147 0.65651
vn -0.65651 -0.37147 0.65651
vn -0.24030 -0.37147 0.89681
vn -0.24030 -0.37147 0.89681
vn 0.24030 -0.37147 0.89681
vn 0.24030 -0.37147 0.89681
vn 0.65651 -0.37147 0.65651
vn 0.65651 -0.37147 0.65651
vn 0.89681 -0.37147 0.24030
vn 0.89681 -0.37147 0.24030
vn 0.95821 -0.12615 -0.25675
vn 0.95821 -0.12615 -0.25675
vn 0.70146 -0.12615 -0.70146
vn 0.70146 -0.12615 -0.70146
vn 0.25675 -0.12615 -0.95821
vn 0.25675 -0.12615 -0.95821
vn -0.25675 -0.12615 -0.95821
vn -0.25675 -0.12615 -0.95821
vn -0.70146 -0.12615 -0.70146
vn -0.70146 -0.12615 -0.70146
vn -0.95821 -0.12615 -0.25675
vn -0.95821 -0.12615 -0.25675
vn -0.95821 -0.12615 0.25675
vn -0.95821 -0.12615 0.25675
vn -0.70146 -0.12615 0.70146
vn -0.70146 -0.12615 0.70146
vn -0.25675 -0.12615 0.95821
vn -0.25675 -0.12615 0.95821
vn 0.25675 -0.12615 0.95821
vn 0.25675 -0.12615 0.95821
vn 0.70146 -0.12615 0.70146
vn 0.70146 -0.12615 0.70146
vn 0.95821 -0.12615 0.25675
vn 0.95821 -0.12615 0.25675
vn 0.95821 0.12615 -0.25675
vn 0.95821 0.12615 -0.25675
vn 0.70146 0.12615 -0.70146
vn 0.70146 0.12615 -0.70146
vn 0.25675 0.12615 -0.95821
vn 0.25675 0.12615 -0.95821
vn -0.25675 0.12615 -0.95821
vn -0.25675 0.12615 -0.95821
vn -0.70146 0.12615 -0.70146
vn -0.70146 0.12615 -0.70146
vn -0.95821 0.12615 -0.25675
vn -0.95821 0.12615 -0.25675
vn -0.95821 0.12615 0.25675
vn -0.95821 0.12615 0.25675
vn -0.70146 0.12615 0.70146
vn -0.70146 0.12615 0.70146
vn -0.25675 0.12615 0.95821
vn -0.25675 0.12615 0.95821
vn 0.25675 0.12615 0.95821
vn 0.25675 0.12615 0.95821
vn 0.70146 0.12615 0.70146
vn 0.70146 0.12615 0.70146
vn 0.95821 0.12615 0.25675
vn 0.95821 0.12615 0.25675
vn 0.89681 0.37147 -0.24030
vn 0.89681 0.37147 -0.24030
vn 0.65651 0.37147 -0.65651
vn 0.65651 0.37147 -0.65651
vn 0.24030 0.37147 -0.89681
vn 0.24030 0.37147 -0.89681
vn -0.24030 0.37147 -0.89681
vn -0.24030 0.37147 -0.89681
vn -0.65651 0.37147 -0.65651
vn -0.65651 0.37147 -0.65651
vn -0.89681 0.37147 -0.24030
vn -0.89681 0.37147 -0.24030
vn -0.89681 0.37147 0.24030
vn -0.89681 0.37147 0.24030
vn -0.65651 0.37147 0.65651
vn -0.65651 0.37147 0.65651
vn -0.24030 0.37147 0.89681
vn -0.24030 0.37147 0.89681
vn 0.24030 0.37147 0.89681
vn 0.24030 0.37147 0.89681
vn 0.65651 0.37147 0.65651
vn 0.65651 0.37147 0.65651
vn 0.89681 0.37147 0.24030
vn 0.89681 0.37147 0.24030
vn 0.77601 0.59546 -0.20793
vn 0.77601 0.59546 -0.20793
vn 0.56808 0.59546 -0.56808
vn 0.56808 0.59546 -0.56808
vn 0.20793 0.59546 -0.77601
vn 0.20793 0.59546 -0.77601
vn -0.20793 0.59546 -0.77601
vn -0.20793 0.59546 -0.77601
vn -0.56808 0.59546 -0.56808
vn -0.56808 0.59546 -0.56808
vn -0.77601 0.59546 -0.20793
vn -0.77601 0.59546 -0.20793
vn -0.77601 0.59546 0.20793
vn -0.77601 0.59546 0.20793
vn -0.56808 0.59546 0.56808
vn -0.56808 0.59546 0.56808
vn -0.20793 0.59546 0.77601
vn -0.20793 0.59546 0.77601
vn 0.20793 0.59546 0.77601
vn 0.20793 0.59546 0.77601
vn 0.56808 0.59546 0.56808
vn 0.56808 0.59546 0.56808
vn 0.77601 0.59546 0.20793
vn 0.77601 0.59546 0.20793
vn 0.60082 0.78300 -0.16099
vn 0.60082 0.78300 -0.16099
vn 0.43983 0.78300 -0.43983
vn 0.43983 0.78300 -0.43983
vn 0.16099 0.78300 -0.60082
vn 0.16099 0.78300 -0.60082
vn -0.16099 0.78300 -0.60082
vn -0.16099 0.78300 -0.60082
vn -0.43983 0.78300 -0.43983
vn -0.43983 0.78300 -0.43983
vn -0.60082 0.78300 -0.16099
vn -0.60082 0.78300 -0.16099
vn -0.60082 0.78300 0.16099
vn -0.60082 0.78300 0.16099
vn -0.43983 0.78300 0.43983
vn -0.43983 0.78300 0.43983
vn -0.16099 0.78300 0.60082
vn -0.16099 0.78300 0.60082
vn 0.16099 0.78300 0.60082
vn 0.16099 0.78300 0.60082
vn 0.43983 0.78300 0.43983
vn 0.43983 0.78300 0.43983
vn 0.60082 0.78300 0.16099
vn 0.60082 0.78300 0.16099
vn 0.38069 0.91906 -0.10200
vn 0.38069 0.91906 -0.10200
vn 0.27868 0.91906 -0.27868
vn 0.27868 0.91906 -0.27868
vn 0.10200 0.91906 -0.38069
vn 0.10200 0.91906 -0.38069
vn -0.10200 0.91906 -0.38069
vn -0.10200 0.91906 -0.38069
vn -0.27868 0.91906 -0.27868
vn -0.27868 0.91906 -0.27868
vn -0.38069 0.91906 -0.10200
vn -0.38069 0.91906 -0.10200
vn -0.38069 0.91906 0.10200
vn -0.38069 0.91906 0.10200
vn -0.27868 0.91906 0.27868
vn -0.27868 0.91906 0.27868
vn -0.10200 0.91906 0.38069
vn -0.10200 0.91906 0.38069
vn 0.10200 0.91906 0.38069
vn 0.10200 0.91906 0.38069
vn 0.27868 0.91906 0.27868
vn 0.27868 0.91906 0.27868
vn 0.38069 0.91906 0.10200
vn 0.38069 0.91906 0.10200
vn 0.13045 0.99084 -0.03495
vn 0.09549 0.99084 -0.09549
vn 0.03495 0.99084 -0.13045
vn -0.03495 0.99084 -0.13045
vn -0.09549 0.99084 -0.09549
vn -0.13045 0.99084 -0.03495
vn -0.13045 0.99084 0.03495
vn -0.09549 0.99084 0.09549
vn -0.03495 0.99084 0.13045
vn 0.03495 0.99084 0.13045
vn 0.09549 0.99084 0.09549
vn 0.13045 0.99084 0.03495
vn 0.13045 -0.99084 -0.03495
vn 0.25791 -0.96370 -0.06911
vn 0.45766 -0.88063 -0.12263
vn 0.66426 -0.72600 -0.17799
vn 0.82231 -0.52464 -0.22034
vn 0.92389 -0.29179 -0.24756
vn 0.96506 -0.04235 -0.25859
vn 0.94451 0.20942 -0.25308
vn 0.86288 0.44943 -0.23121
vn 0.72311 0.66301 -0.19376
vn 0.53162 0.83492 -0.14245
vn 0.29969 0.95065 -0.08030
vn 0.13045 0.99084 -0.03495
vn 0.25611 -0.95866 -0.12404
vn 0.43760 -0.86624 -0.24110
vn 0.61601 -0.70750 -0.34638
vn 0.75256 -0.50043 -0.42804
vn 0.83788 -0.25910 -0.48045
vn 0.86603 0 -0.50000
vn 0.83502 0.25910 -0.48540
vn 0.74698 0.50043 -0.43772
vn 0.60798 0.70750 -0.36029
vn 0.42760 0.86624 -0.25843
vn 0.23547 0.95866 -0.15978
vn 0.15978 -0.95866 -0.23547
vn 0.25843 -0.86624 -0.42760
vn 0.36029 -0.70750 -0.60798
vn 0.43772 -0.50043 -0.74698
vn 0.48540 -0.25910 -0.83502
vn 0.50000 0 -0.86603
vn 0.48045 0.25910 -0.83788
vn 0.42804 0.50043 -0.75256
vn 0.34638 0.70750 -0.61601
vn 0.24110 0.86624 -0.43760
vn 0.12404 0.95866 -0.25611
vn 0.02064 -0.95866 -0.28381
vn 0.01001 -0.86624 -0.49952
vn 0.00803 -0.70750 -0.70667
vn 0.00558 -0.50043 -0.86576
vn 0.00286 -0.25910 -0.96585
vn 0 0 -1
vn -0.00286 0.25910 -0.96585
vn -0.00558 0.50043 -0.86576
vn -0.00803 0.70750 -0.70667
vn -0.01001 0.86624 -0.49952
vn -0.02064 0.95866 -0.28381
vn -0.12404 -0.95866 -0.25611
vn -0.24110 -0.86624 -0.43760
vn -0.34638 -0.70750 -0.61601
vn -0.42804 -0.50043 -0.75256
vn -0.48045 -0.25910 -0.83788
vn -0.50000 0 -0.86603
vn -0.48540 0.25910 -0.83502
vn -0.43772 0.50043 -0.74698
vn -0.36029 0.70750 -0.60798
vn -0.25843 0.86624 -0.42760
vn -0.15978 0.95866 -0.23547
vn -0.23547 -0.95866 -0.15978
vn -0.42760 -0.86624 -0.25843
vn -0.60798 -0.70750 -0.36029
vn -0.74698 -0.50043 -0.43772
vn -0.83502 -0.25910 -0.48540
vn -0.86603 0 -0.50000
vn -0.83788 0.25910 -0.48045
vn -0.75256 0.50043 -0.42804
vn -0.61601 0.70750 -0.34638
vn -0.43760 0.86624 -0.24110
vn -0.25611 0.95866 -0.12404
vn -0.28381 -0.95866 -0.02064
vn -0.49952 -0.86624 -0.01001
vn -0.70667 -0.70750 -0.00803
vn -0.86576 -0.50043 -0.00558
vn -0.96585 -0.25910 -0.00286
vn -1 0 0
vn -0.96585 0.25910 0.00286
vn -0.86576 0.50043 0.00558
vn -0.70667 0.70750 0.00803
vn -0.49952 0.86624 0.01001
vn -0.28381 0.95866 0.02064
vn -0.25611 -0.95866 0.12404
vn -0.43760 -0.86624 0.24110
vn -0.61601 -0.70750 0.34638
vn -0.75256 -0.50043 0.42804
vn -0.83788 -0.25910 0.48045
vn -0.86603 0 0.50000
vn -0.83502 0.25910 0.48540
vn -0.74698 0.50043 0.43772
vn -0.60798 0.70750 0.36029
vn -0.42760 0.86624 0.25843
vn -0.23547 0.95866 0.15978
vn -0.15978 -0.95866 0.23547
vn -0.25843 -0.86624 0.42760
vn -0.36029 -0.70750 0.60798
vn -0.43772 -0.50043 0.74698
vn -0.48540 -0.25910 0.83502
vn -0.50000 0 0.86603
vn -0.48045 0.25910 0.83788
vn -0.42804 0.50043 0.75256
vn -0.34638 0.70750 0.61601
vn -0.24110 0.86624 0.43760
vn -0.12404 0.95866 0.25611
vn -0.02064 -0.95866 0.28381
vn -0.01001 -0.86624 0.49952
vn -0.00803 -0.70750 0.70667
vn -0.00558 -0.50043 0.86576
vn -0.00286 -0.25910 0.96585
vn 0 0 1
vn 0.00286 0.25910 0.96585
vn 0.00558 0.50043 0.86576
vn 0.00803 0.70750 0.70667
vn 0.01001 0.86624 0.49952
vn 0.02064 0.95866 0.28381
vn 0.12404 -0.95866 0.25611
vn 0.24110 -0.86624 0.43760
vn 0.34638 -0.70750 0.61601
vn 0.42804 -0.50043 0.75256
vn 0.48045 -0.25910 0.83788
vn 0.50000 0 0.86603
vn 0.48540 0.25910 0.83502
vn 0.43772 0.50043 0.74698
vn 0.36029 0.70750 0.60798
vn 0.25843 0.86624 0.42760
vn 0.15978 0.95866 0.23547
vn 0.23547 -0.95866 0.15978
vn 0.42760 -0.86624 0.25843
vn 0.60798 -0.70750 0.36029
vn 0.74698 -0.50043 0.43772
vn 0.83502 -0.25910 0.48540
vn 0.86603 0 0.50000
vn 0.83788 0.25910 0.48045
vn 0.75256 0.50043 0.42804
vn 0.61601 0.70750 0.34638
vn 0.43760 0.86624 0.24110
vn 0.25611 0.95866 0.12404
vn 0.09549 -0.99084 -0.09549
vn 0.03495 -0.99084 -0.13045
vn -0.03495 -0.99084 -0.13045
vn -0.09549 -0.99084 -0.09549
vn -0.13045 -0.99084 -0.03495
vn -0.13045 -0.99084 0.03495
vn -0.09549 -0.99084 0.09549
vn -0.03495 -0.99084 0.13045
vn 0.03495 -0.99084 0.13045
vn 0.09549 -0.99084 0.09549
vn 0.13045 -0.99084 0.03495
vn 0.29969 -0.95065 0.08030
vn 0.53162 -0.83492 0.14245
vn 0.72311 -0.66301 0.19376
vn 0.86288 -0.44943 0.23121
vn 0.94451 -0.20942 0.25308
vn 0.96506 0.04235 0.25859
vn 0.92389 0.29179 0.24756
vn 0.82231 0.52464 0.22034
vn 0.66426 0.72600 0.17799
vn 0.45766 0.88063 0.12263
vn 0.25791 0.96370 0.06911
vn 0.09549 0.99084 -0.09549
vn 0.03495 0.99084 -0.13045
vn -0.03495 0.99084 -0.13045
vn -0.09549 0.99084 -0.09549
vn -0.13045 0.99084 -0.03495
vn -0.13045 0.99084 0.03495
vn -0.09549 0.99084 0.09549
vn -0.03495 0.99084 0.13045
vn 0.03495 0.99084 0.13045
vn 0.09549 0.99084 0.09549
vn 0.13045 0.99084 0.03495
# No. texture coordinates 167:
vt 0 0
vt 0 0.08333
vt 0 0.16667
vt 0 0.25000
vt 0 0.33333
vt 0 0.41667
vt 0 0.50000
vt 0 0.58333
vt 0 0.66667
vt 0 0.75000
vt 0 0.83333
vt 0 0.91667
vt 0 1
vt 0.08333 0.08333
vt 0.08333 0.16667
vt 0.08333 0.25000
vt 0.08333 0.33333
vt 0.08333 0.41667
vt 0.08333 0.50000
vt 0.08333 0.58333
vt 0.08333 0.66667
vt 0.08333 0.75000
vt 0.08333 0.83333
vt 0.08333 0.91667
vt 0.16667 0.08333
vt 0.16667 0.16667
vt 0.16667 0.25000
vt 0.16667 0.33333
vt 0.16667 0.41667
vt 0.16667 0.50000
vt 0.16667 0.58333
vt 0.16667 0.66667
vt 0.16667 0.75000
vt 0.16667 0.83333
vt 0.16667 0.91667
vt 0.25000 0.08333
vt 0.25000 0.16667
vt 0.25000 0.25000
vt 0.25000 0.33333
vt 0.25000 0.41667
vt 0.25000 0.50000
vt 0.25000 0.58333
vt 0.25000 0.66667
vt 0.25000 0.75000
vt 0.25000 0.83333
vt 0.25000 0.91667
vt 0.33333 0.08333
vt 0.33333 0.16667
vt 0.33333 0.25000
vt 0.33333 0.33333
vt 0.33333 0.41667
vt 0.33333 0.50000
vt 0.33333 0.58333
vt 0.33333 0.66667
vt 0.33333 0.75000
vt 0.33333 0.83333
vt 0.33333 0.91667
vt 0.41667 0.08333
vt 0.41667 0.16667
vt 0.41667 0.25000
vt 0.41667 0.33333
vt 0.41667 0.41667
vt 0.41667 0.50000
vt 0.41667 0.58333
vt 0.41667 0.66667
vt 0.41667 0.75000
vt 0.41667 0.83333
vt 0.41667 0.91667
vt 0.50000 0.08333
vt 0.50000 0.16667
vt 0.50000 0.25000
vt 0.50000 0.33333
vt 0.50000 0.41667
vt 0.50000 0.50000
vt 0.50000 0.58333
vt 0.50000 0.66667
vt 0.50000 0.75000
vt 0.50000 0.83333
vt 0.50000 0.91667
vt 0.58333 0.08333
vt 0.58333 0.16667
vt 0.58333 0.25000
vt 0.58333 0.33333
vt 0.58333 0.41667
vt 0.58333 0.50000
vt 0.58333 0.58333
vt 0.58333 0.66667
vt 0.58333 0.75000
vt 0.58333 0.83333
vt 0.58333 0.91667
vt 0.66667 0.08333
vt 0.66667 0.16667
vt 0.66667 0.25000
vt 0.66667 0.33333
vt 0.66667 0.41667
vt 0.66667 0.50000
vt 0.66667 0.58333
vt 0.66667 0.66667
vt 0.66667 0.75000
vt 0.66667 0.83333
vt 0.66667 0.91667
vt 0.75000 0.08333
vt 0.75000 0.16667
vt 0.75000 0.25000
vt 0.75000 0.33333
vt 0.75000 0.41667
vt 0.75000 0.50000
vt 0.75000 0.58333
vt 0.75000 0.66667
vt 0.75000 0.75000
vt 0.75000 0.83333
vt 0.75000 0.91667
vt 0.83333 0.08333
vt 0.83333 0.16667
vt 0.83333 0.25000
vt 0.83333 0.33333
vt 0.83333 0.41667
vt 0.83333 0.50000
vt 0.83333 0.58333
vt 0.83333 0.66667
vt 0.83333 0.75000
vt 0.83333 0.83333
vt 0.83333 0.91667
vt 0.91667 0.08333
vt 0.91667 0.16667
vt 0.91667 0.25000
vt 0.91667 0.33333
vt 0.91667 0.41667
vt 0.91667 0.50000
vt 0.91667 0.58333
vt 0.91667 0.66667
vt 0.91667 0.75000
vt 0.91667 0.83333
vt 0.91667 0.91667
vt 0.08333 0
vt 0.16667 0
vt 0.25000 0
vt 0.33333 0
vt 0.41667 0
vt 0.50000 0
vt 0.58333 0
vt 0.66667 0
vt 0.75000 0
vt 0.83333 0
vt 0.91667 0
vt 1 0.08333
vt 1 0.16667
vt 1 0.25000
vt 1 0.33333
vt 1 0.41667
vt 1 0.50000
vt 1 0.58333
vt 1 0.66667
vt 1 0.75000
vt 1 0.83333
vt 1 0.91667
vt 0.08333 1
vt 0.16667 1
vt 0.25000 1
vt 0.33333 1
vt 0.41667 1
vt 0.50000 1
vt 0.58333 1
vt 0.66667 1
vt 0.75000 1
vt 0.83333 1
vt 0.91667 1
# No. faces 264:
f 14/14/278 2/2/266 1/1/265
f 25/25/289 14/14/278 135/135/399
f 36/36/300 25/25/289 136/136/400
f 47/47/311 36/36/300 137/137/401
f 58/58/322 47/47/311 138/138/402
f 69/69/333 58/58/322 139/139/403
f 80/80/344 69/69/333 140/140/404
f 91/91/355 80/80/344 141/141/405
f 102/102/366 91/91/355 142/142/406
f 113/113/377 102/102/366 143/143/407
f 124/124/388 113/113/377 144/144/408
f 146/146/410 124/124/388 145/145/409
f 3/3/267 2/2/266 14/14/278
f 15/15/279 3/3/267 14/14/278
f 15/15/279 14/14/278 25/25/289
f 26/26/290 15/15/279 25/25/289
f 26/26/290 25/25/289 36/36/300
f 37/37/301 26/26/290 36/36/300
f 37/37/301 36/36/300 47/47/311
f 48/48/312 37/37/301 47/47/311
f 48/48/312 47/47/311 58/58/322
f 59/59/323 48/48/312 58/58/322
f 59/59/323 58/58/322 69/69/333
f 70/70/334 59/59/323 69/69/333
f 70/70/334 69/69/333 80/80/344
f 81/81/345 70/70/334 80/80/344
f 81/81/345 80/80/344 91/91/355
f 92/92/356 81/81/345 91/91/355
f 92/92/356 91/91/355 102/102/366
f 103/103/367 92/92/356 102/102/366
f 103/103/367 102/102/366 113/113/377
f 114/114/378 103/103/367 113/113/377
f 114/114/378 113/113/377 124/124/388
f 125/125/389 114/114/378 124/124/388
f 125/125/389 124/124/388 146/146/410
f 147/147/411 125/125/389 146/146/410
f 4/4/268 3/3/267 15/15/279
f 16/16/280 4/4/268 15/15/279
f 16/16/280 15/15/279 26/26/290
f 27/27/291 16/16/280 26/26/290
f 27/27/291 26/26/290 37/37/301
f 38/38/302 27/27/291 37/37/301
