alecgl_old/Release/thing.obj

753 lines
20 KiB
Text
Raw Normal View History

2015-04-08 21:35:21 +00:00
# Created with Anim8or 0.95
# Object "thing":
# Begin Group:
# ComRec:
g mesh01
# No. points 132:
v -0.00025 -0.00076 0.60933
v 0.50899 -0.00112 0.33451
v -0.47710 0.17833 0.33469
v 0.38393 -0.33445 0.33497
v 0.54138 0.17761 -0.21496
v 0.06920 -0.33422 0.50483
v -0.56976 0.02373 -0.21431
v -0.44471 0.35706 -0.21478
v 0.27155 0.20512 0.50407
v 0.29126 -0.48905 -0.21403
v 0.13398 0.02323 -0.59411
v 0.06453 0.35670 -0.48960
v -0.33819 -0.48861 0.12568
v -0.38743 0.45261 0.12452
v -0.18558 -0.30997 -0.48867
v -0.58978 -0.08673 0.12528
v 0.06651 0.59007 0.12416
v 0.08622 -0.10409 -0.59393
v 0.31631 0.45211 -0.25528
v -0.30580 -0.30988 -0.42379
v 0.42869 -0.08745 -0.42437
v -0.54323 -0.10365 -0.25423
v 0.17907 0.54780 0.18900
v 0.38092 -0.21478 -0.42420
v -0.22562 -0.53088 0.19051
v -0.34089 0.43569 -0.25499
v -0.02616 0.43547 -0.42484
v -0.05886 -0.54788 -0.25388
v 0.05886 0.54788 0.25388
v -0.56325 -0.21411 0.08536
v 0.28362 -0.53124 -0.08432
v -0.17907 -0.54780 -0.18900
v 0.54323 0.10365 0.25423
v 0.56325 0.21411 -0.08536
v 0.34089 -0.43569 0.25499
v 0.22562 0.53088 -0.19051
v -0.28362 0.53124 0.08432
v -0.31631 -0.45211 0.25528
v -0.08622 0.10409 0.59393
v -0.38092 0.21478 0.42420
v 0.02616 -0.43547 0.42484
v 0.38743 -0.45261 -0.12452
v 0.33819 0.48861 -0.12568
v 0.30580 0.30988 0.42379
v -0.06651 -0.59007 -0.12416
v 0.58978 0.08673 -0.12528
v -0.42869 0.08745 0.42437
v -0.13398 -0.02323 0.59411
v -0.29126 0.48905 0.21403
v 0.18558 0.30997 0.48867
v 0.56976 -0.02373 0.21431
v -0.06920 0.33422 -0.50483
v -0.27155 -0.20512 -0.50407
v 0.44471 -0.35706 0.21478
v -0.06453 -0.35670 0.48960
v -0.54138 -0.17761 0.21496
v -0.38393 0.33445 -0.33497
v 0.47710 -0.17833 -0.33469
v -0.50899 0.00112 -0.33451
v 0.00025 0.00076 -0.60933
v 0.24668 -0.09309 0.45754
v -0.00025 -0.00076 0.60933
v 0.50899 -0.00112 0.33451
v 0.06920 -0.33422 0.50483
v 0.27155 0.20512 0.50407
v 0.38393 -0.33445 0.33497
v -0.49376 0.18500 0.03108
v -0.47710 0.17833 0.33469
v -0.56976 0.02373 -0.21431
v -0.38743 0.45261 0.12452
v -0.58978 -0.08673 0.12528
v -0.44471 0.35706 -0.21478
v 0.29698 0.18444 -0.39567
v 0.06453 0.35670 -0.48960
v 0.42869 -0.08745 -0.42437
v 0.31631 0.45211 -0.25528
v 0.13398 0.02323 -0.59411
v 0.54138 0.17761 -0.21496
v 0.10279 -0.33315 -0.39494
v 0.08622 -0.10409 -0.59393
v -0.05886 -0.54788 -0.25388
v 0.38092 -0.21478 -0.42420
v -0.18558 -0.30997 -0.48867
v 0.29126 -0.48905 -0.21403
v -0.38591 -0.33281 -0.13120
v -0.33819 -0.48861 0.12568
v -0.30580 -0.30988 -0.42379
v -0.56325 -0.21411 0.08536
v -0.17907 -0.54780 -0.18900
v -0.54323 -0.10365 -0.25423
v -0.07171 0.50467 -0.13237
v 0.06651 0.59007 0.12416
v -0.34089 0.43569 -0.25499
v 0.22562 0.53088 -0.19051
v -0.28362 0.53124 0.08432
v -0.02616 0.43547 -0.42484
v 0.38591 0.33281 0.13120
v 0.56325 0.21411 -0.08536
v 0.30580 0.30988 0.42379
v 0.33819 0.48861 -0.12568
v 0.54323 0.10365 0.25423
v 0.17907 0.54780 0.18900
v 0.07171 -0.50467 0.13237
v 0.34089 -0.43569 0.25499
v -0.06651 -0.59007 -0.12416
v 0.02616 -0.43547 0.42484
v 0.28362 -0.53124 -0.08432
v -0.22562 -0.53088 0.19051
v -0.10279 0.33315 0.39494
v 0.05886 0.54788 0.25388
v -0.08622 0.10409 0.59393
v -0.29126 0.48905 0.21403
v 0.18558 0.30997 0.48867
v -0.38092 0.21478 0.42420
v -0.29698 -0.18444 0.39567
v -0.31631 -0.45211 0.25528
v -0.42869 0.08745 0.42437
v -0.06453 -0.35670 0.48960
v -0.54138 -0.17761 0.21496
v -0.13398 -0.02323 0.59411
v 0.49376 -0.18500 -0.03108
v 0.56976 -0.02373 0.21431
v 0.47710 -0.17833 -0.33469
v 0.44471 -0.35706 0.21478
v 0.58978 0.08673 -0.12528
v 0.38743 -0.45261 -0.12452
v -0.24668 0.09309 -0.45754
v -0.50899 0.00112 -0.33451
v 0.00025 0.00076 -0.60933
v -0.38393 0.33445 -0.33497
v -0.27155 -0.20512 -0.50407
v -0.06920 0.33422 -0.50483
# No. normals 332:
vn 0.17005 0.93412 0.31386
vn 0.17005 0.93412 0.31386
vn 0.17005 0.93412 0.31386
vn 0.17005 0.93412 0.31386
vn -0.48622 -0.81626 0.31194
vn -0.48622 -0.81626 0.31194
vn -0.48622 -0.81626 0.31194
vn -0.48622 -0.81626 0.31194
vn 0.52762 -0.81648 -0.23447
vn 0.52762 -0.81648 -0.23447
vn 0.52762 -0.81648 -0.23447
vn 0.52762 -0.81648 -0.23447
vn 0.93483 0.26779 -0.23320
vn 0.93483 0.26779 -0.23320
vn 0.93483 0.26779 -0.23320
vn 0.93483 0.26779 -0.23320
vn -0.70882 0.26685 0.65297
vn -0.70882 0.26685 0.65297
vn -0.70882 0.26685 0.65297
vn -0.70882 0.26685 0.65297
vn -0.01593 0.62400 -0.78126
vn -0.01593 0.62400 -0.78126
vn -0.01593 0.62400 -0.78126
vn -0.01593 0.62400 -0.78126
vn -0.42182 -0.46055 -0.78100
vn -0.42182 -0.46055 -0.78100
vn -0.42182 -0.46055 -0.78100
vn -0.42182 -0.46055 -0.78100
vn -0.64399 0.62374 -0.44296
vn -0.64399 0.62374 -0.44297
vn -0.64399 0.62374 -0.44297
vn -0.64399 0.62374 -0.44297
vn -0.12070 0.04667 0.99159
vn -0.12070 0.04667 0.99159
vn -0.12070 0.04667 0.99159
vn -0.12070 0.04667 0.99159
vn -0.89496 -0.04737 -0.44363
vn -0.89496 -0.04737 -0.44363
vn -0.89496 -0.04737 -0.44363
vn -0.89496 -0.04737 -0.44363
vn 0.89496 0.04737 0.44363
vn 0.89496 0.04737 0.44363
vn 0.89496 0.04737 0.44363
vn 0.89496 0.04737 0.44363
vn 0.12070 -0.04667 -0.99159
vn 0.12070 -0.04667 -0.99159
vn 0.12070 -0.04667 -0.99159
vn 0.12070 -0.04667 -0.99159
vn 0.64399 -0.62374 0.44296
vn 0.64399 -0.62374 0.44297
vn 0.64399 -0.62374 0.44297
vn 0.64399 -0.62374 0.44297
vn 0.01593 -0.62400 0.78126
vn 0.01593 -0.62400 0.78126
vn 0.01593 -0.62400 0.78126
vn 0.01593 -0.62400 0.78126
vn 0.70882 -0.26685 -0.65297
vn 0.70882 -0.26685 -0.65297
vn 0.70882 -0.26685 -0.65297
vn 0.70882 -0.26685 -0.65297
vn 0.42182 0.46055 0.78100
vn 0.42182 0.46055 0.78100
vn 0.42182 0.46055 0.78100
vn 0.42182 0.46055 0.78100
vn -0.93483 -0.26779 0.23320
vn -0.93483 -0.26779 0.23320
vn -0.93483 -0.26779 0.23320
vn -0.93483 -0.26779 0.23320
vn -0.52762 0.81648 0.23447
vn -0.52762 0.81648 0.23447
vn -0.52762 0.81648 0.23447
vn -0.52762 0.81648 0.23447
vn 0.48622 0.81626 -0.31194
vn 0.48622 0.81626 -0.31194
vn 0.48622 0.81626 -0.31194
vn 0.48622 0.81626 -0.31194
vn -0.17005 -0.93412 -0.31386
vn -0.17005 -0.93412 -0.31386
vn -0.17005 -0.93412 -0.31386
vn -0.17005 -0.93412 -0.31386
vn 0.46758 -0.17420 0.86662
vn 0.46758 -0.17421 0.86662
vn 0.46757 -0.17421 0.86662
vn 0.46758 -0.17421 0.86662
vn 0.46757 -0.17421 0.86662
vn -0.93462 0.35073 0.05899
vn -0.93462 0.35073 0.05899
vn -0.93462 0.35073 0.05899
vn -0.93462 0.35073 0.05899
vn -0.93462 0.35073 0.05899
vn 0.56288 0.35165 -0.74800
vn 0.56288 0.35165 -0.74800
vn 0.56288 0.35166 -0.74800
vn 0.56288 0.35165 -0.74800
vn 0.56288 0.35166 -0.74800
vn 0.19191 -0.63568 -0.74772
vn 0.19191 -0.63568 -0.74772
vn 0.19191 -0.63568 -0.74772
vn 0.19191 -0.63568 -0.74772
vn 0.19191 -0.63568 -0.74772
vn -0.73048 -0.63561 -0.24981
vn -0.73048 -0.63561 -0.24981
vn -0.73048 -0.63561 -0.24980
vn -0.73048 -0.63561 -0.24981
vn -0.73048 -0.63561 -0.24981
vn -0.13305 0.95964 -0.24779
vn -0.13305 0.95964 -0.24779
vn -0.13305 0.95964 -0.24779
vn -0.13305 0.95964 -0.24779
vn -0.13305 0.95964 -0.24779
vn 0.73048 0.63561 0.24981
vn 0.73048 0.63561 0.24981
vn 0.73048 0.63561 0.24981
vn 0.73048 0.63561 0.24981
vn 0.73048 0.63561 0.24980
vn 0.13305 -0.95964 0.24779
vn 0.13305 -0.95964 0.24779
vn 0.13305 -0.95964 0.24779
vn 0.13305 -0.95964 0.24779
vn 0.13305 -0.95964 0.24779
vn -0.19191 0.63568 0.74772
vn -0.19191 0.63568 0.74772
vn -0.19191 0.63568 0.74772
vn -0.19191 0.63568 0.74772
vn -0.19191 0.63568 0.74772
vn -0.56289 -0.35165 0.74800
vn -0.56288 -0.35165 0.74800
vn -0.56288 -0.35166 0.74800
vn -0.56288 -0.35165 0.74800
vn -0.56288 -0.35166 0.74800
vn 0.93462 -0.35073 -0.05899
vn 0.93462 -0.35073 -0.05899
vn 0.93462 -0.35073 -0.05899
vn 0.93462 -0.35073 -0.05899
vn 0.93462 -0.35073 -0.05899
vn -0.46758 0.17420 -0.86662
vn -0.46757 0.17421 -0.86662
vn -0.46758 0.17421 -0.86662
vn -0.46757 0.17421 -0.86662
vn -0.46758 0.17421 -0.86662
vn 0.17005 0.93412 0.31386
vn -0.48622 -0.81626 0.31194
vn 0.17005 0.93412 0.31386
vn 0.52762 -0.81648 -0.23447
vn 0.17005 0.93412 0.31386
vn -0.48622 -0.81626 0.31194
vn -0.48622 -0.81626 0.31194
vn 0.93483 0.26779 -0.23320
vn 0.17005 0.93412 0.31386
vn 0.52762 -0.81648 -0.23447
vn 0.52762 -0.81648 -0.23447
vn -0.70882 0.26685 0.65297
vn -0.48622 -0.81626 0.31194
vn -0.01593 0.62400 -0.78126
vn 0.17005 0.93412 0.31386
vn -0.42182 -0.46055 -0.78100
vn 0.93483 0.26779 -0.23320
vn -0.70882 0.26685 0.65297
vn -0.48622 -0.81626 0.31194
vn 0.93483 0.26779 -0.23320
vn 0.52762 -0.81648 -0.23447
vn -0.64399 0.62374 -0.44297
vn 0.17005 0.93412 0.31386
vn -0.42182 -0.46055 -0.78100
vn 0.52762 -0.81648 -0.23447
vn -0.70882 0.26685 0.65297
vn -0.01593 0.62400 -0.78126
vn -0.12070 0.04667 0.99159
vn -0.48622 -0.81626 0.31194
vn -0.01593 0.62400 -0.78126
vn -0.42182 -0.46055 -0.78100
vn -0.12070 0.04667 0.99159
vn 0.93483 0.26779 -0.23320
vn -0.70882 0.26685 0.65297
vn 0.93483 0.26779 -0.23320
vn -0.89496 -0.04737 -0.44363
vn -0.64399 0.62374 -0.44296
vn 0.89496 0.04737 0.44363
vn 0.52762 -0.81648 -0.23447
vn -0.64399 0.62374 -0.44297
vn -0.42182 -0.46055 -0.78100
vn 0.89496 0.04737 0.44363
vn -0.70882 0.26685 0.65297
vn 0.12070 -0.04667 -0.99159
vn -0.01593 0.62400 -0.78126
vn -0.12070 0.04667 0.99159
vn -0.01593 0.62400 -0.78126
vn 0.64399 -0.62374 0.44297
vn -0.42182 -0.46055 -0.78100
vn -0.12070 0.04667 0.99159
vn -0.70882 0.26685 0.65297
vn 0.12070 -0.04667 -0.99159
vn 0.93483 0.26779 -0.23320
vn -0.89496 -0.04737 -0.44363
vn -0.89496 -0.04737 -0.44363
vn 0.64399 -0.62374 0.44296
vn -0.64399 0.62374 -0.44296
vn 0.89496 0.04737 0.44363
vn -0.64399 0.62374 -0.44297
vn 0.01593 -0.62400 0.78126
vn -0.42182 -0.46055 -0.78100
vn 0.89496 0.04737 0.44363
vn 0.12070 -0.04667 -0.99159
vn 0.01593 -0.62400 0.78126
vn -0.12070 0.04667 0.99159
vn 0.70882 -0.26685 -0.65297
vn -0.01593 0.62400 -0.78126
vn 0.64399 -0.62374 0.44297
vn -0.12070 0.04667 0.99159
vn 0.70882 -0.26685 -0.65297
vn 0.12070 -0.04667 -0.99159
vn 0.42182 0.46055 0.78100
vn -0.89496 -0.04737 -0.44363
vn 0.42182 0.46055 0.78100
vn -0.89496 -0.04737 -0.44363
vn 0.64399 -0.62374 0.44296
vn 0.89496 0.04737 0.44363
vn -0.93483 -0.26779 0.23320
vn -0.64399 0.62374 -0.44297
vn 0.01593 -0.62400 0.78126
vn 0.89496 0.04737 0.44363
vn -0.93483 -0.26779 0.23320
vn 0.12070 -0.04667 -0.99159
vn 0.01593 -0.62400 0.78126
vn 0.70882 -0.26685 -0.65297
vn -0.52762 0.81648 0.23447
vn 0.64399 -0.62374 0.44297
vn -0.52762 0.81648 0.23447
vn 0.70882 -0.26685 -0.65297
vn -0.93483 -0.26779 0.23320
vn 0.12070 -0.04667 -0.99159
vn 0.42182 0.46055 0.78100
vn -0.89496 -0.04737 -0.44363
vn 0.42182 0.46055 0.78100
vn 0.64399 -0.62374 0.44297
vn -0.52762 0.81648 0.23447
vn -0.93483 -0.26779 0.23320
vn 0.48622 0.81626 -0.31194
vn 0.01593 -0.62400 0.78126
vn 0.48622 0.81626 -0.31194
vn 0.01593 -0.62400 0.78126
vn 0.48622 0.81626 -0.31194
vn 0.70882 -0.26685 -0.65297
vn -0.52762 0.81648 0.23447
vn 0.70882 -0.26685 -0.65297
vn -0.93483 -0.26779 0.23320
vn 0.42182 0.46055 0.78100
vn -0.17005 -0.93412 -0.31386
vn 0.42182 0.46055 0.78100
vn -0.17005 -0.93412 -0.31386
vn -0.52762 0.81648 0.23447
vn -0.17005 -0.93412 -0.31386
vn -0.93483 -0.26779 0.23320
vn 0.48622 0.81626 -0.31194
vn 0.48622 0.81626 -0.31194
vn -0.17005 -0.93412 -0.31386
vn -0.52762 0.81648 0.23447
vn -0.17005 -0.93412 -0.31386
vn 0.48622 0.81626 -0.31194
vn -0.17005 -0.93412 -0.31386
vn 0.46757 -0.17421 0.86662
vn 0.46757 -0.17421 0.86662
vn 0.46758 -0.17421 0.86662
vn 0.46757 -0.17421 0.86662
vn 0.46758 -0.17421 0.86662
vn 0.46757 -0.17421 0.86662
vn -0.93462 0.35073 0.05899
vn -0.93462 0.35073 0.05899
vn -0.93462 0.35073 0.05899
vn -0.93462 0.35073 0.05899
vn -0.93462 0.35073 0.05899
vn -0.93462 0.35073 0.05899
vn 0.56288 0.35165 -0.74800
vn 0.56288 0.35165 -0.74800
vn 0.56288 0.35165 -0.74800
vn 0.56288 0.35165 -0.74800
vn 0.56288 0.35165 -0.74800
vn 0.56288 0.35165 -0.74800
vn 0.19191 -0.63568 -0.74772
vn 0.19191 -0.63568 -0.74772
vn 0.19191 -0.63568 -0.74772
vn 0.19191 -0.63568 -0.74772
vn 0.19191 -0.63568 -0.74772
vn 0.19191 -0.63568 -0.74772
vn -0.73048 -0.63561 -0.24981
vn -0.73048 -0.63561 -0.24981
vn -0.73048 -0.63561 -0.24981
vn -0.73048 -0.63561 -0.24981
vn -0.73048 -0.63561 -0.24981
vn -0.73048 -0.63561 -0.24981
vn -0.13305 0.95964 -0.24779
vn -0.13305 0.95964 -0.24779
vn -0.13305 0.95964 -0.24779
vn -0.13305 0.95964 -0.24779
vn -0.13305 0.95964 -0.24779
vn -0.13305 0.95964 -0.24779
vn 0.73048 0.63561 0.24981
vn 0.73048 0.63561 0.24981
vn 0.73048 0.63561 0.24981
vn 0.73048 0.63561 0.24981
vn 0.73048 0.63561 0.24981
vn 0.73048 0.63561 0.24981
vn 0.13305 -0.95964 0.24779
vn 0.13305 -0.95964 0.24779
vn 0.13305 -0.95964 0.24779
vn 0.13305 -0.95964 0.24779
vn 0.13305 -0.95964 0.24779
vn 0.13305 -0.95964 0.24779
vn -0.19191 0.63568 0.74772
vn -0.19191 0.63568 0.74772
vn -0.19191 0.63568 0.74772
vn -0.19191 0.63568 0.74772
vn -0.19191 0.63568 0.74772
vn -0.19191 0.63568 0.74772
vn -0.56288 -0.35165 0.74800
vn -0.56288 -0.35165 0.74800
vn -0.56288 -0.35165 0.74800
vn -0.56288 -0.35166 0.74800
vn -0.56288 -0.35165 0.74800
vn -0.56288 -0.35165 0.74800
vn 0.93462 -0.35073 -0.05899
vn 0.93462 -0.35073 -0.05899
vn 0.93462 -0.35073 -0.05899
vn 0.93462 -0.35073 -0.05899
vn 0.93462 -0.35073 -0.05899
vn 0.93462 -0.35073 -0.05899
vn -0.46757 0.17421 -0.86662
vn -0.46758 0.17421 -0.86662
vn -0.46757 0.17421 -0.86662
vn -0.46757 0.17421 -0.86662
vn -0.46758 0.17421 -0.86662
vn -0.46757 0.17421 -0.86662
# No. texture coordinates 132:
vt 0.50000 0.50000
vt 0.93157 0.50000
vt 0.09590 0.65084
vt 0.82517 0.21752
vt 0.95904 0.65084
vt 0.55845 0.21752
vt 0.01698 0.51921
vt 0.12338 0.80168
vt 0.73060 0.67458
vt 0.74625 0.08589
vt 0.61339 0.51921
vt 0.55495 0.80168
vt 0.21280 0.08589
vt 0.17216 0.88304
vt 0.34215 0.23673
vt 0 0.42598
vt 0.55711 1
vt 0.57275 0.41131
vt 0.76857 0.88304
vt 0.24027 0.23673
vt 0.86314 0.42598
vt 0.03930 0.41131
vt 0.65250 0.96439
vt 0.82250 0.31808
vt 0.30819 0.05028
vt 0.21146 0.86836
vt 0.47819 0.86836
vt 0.44938 0.03561
vt 0.55062 0.96439
vt 0.02232 0.31808
vt 0.73976 0.05028
vt 0.34750 0.03561
vt 0.96070 0.58869
vt 0.97768 0.68192
vt 0.78854 0.13164
vt 0.69181 0.94972
vt 0.26024 0.94972
vt 0.23143 0.11696
vt 0.42725 0.58869
vt 0.17750 0.68192
vt 0.52181 0.13164
vt 0.82784 0.11696
vt 0.78720 0.91411
vt 0.75973 0.76327
vt 0.44289 0
vt 1 0.57402
vt 0.13686 0.57402
vt 0.38661 0.48079
vt 0.25375 0.91411
vt 0.65785 0.76327
vt 0.98302 0.48079
vt 0.44155 0.78248
vt 0.26940 0.32542
vt 0.87662 0.19832
vt 0.44505 0.19832
vt 0.04096 0.34916
vt 0.17483 0.78248
vt 0.90410 0.34916
vt 0.06843 0.50000
vt 0.50000 0.50000
vt 0.70916 0.42193
vt 0.50000 0.50000
vt 0.93157 0.50000
vt 0.55845 0.21752
vt 0.73060 0.67458
vt 0.82517 0.21752
vt 0.08168 0.65615
vt 0.09590 0.65084
vt 0.01698 0.51921
vt 0.17216 0.88304
vt 0 0.42598
vt 0.12338 0.80168
vt 0.75182 0.65615
vt 0.55495 0.80168
vt 0.86314 0.42598
vt 0.76857 0.88304
vt 0.61339 0.51921
vt 0.95904 0.65084
vt 0.58661 0.21752
vt 0.57275 0.41131
vt 0.44938 0.03561
vt 0.82250 0.31808
vt 0.34215 0.23673
vt 0.74625 0.08589
vt 0.17244 0.21752
vt 0.21280 0.08589
vt 0.24027 0.23673
vt 0.02232 0.31808
vt 0.34750 0.03561
vt 0.03930 0.41131
vt 0.43976 0.92723
vt 0.55711 1
vt 0.21146 0.86836
vt 0.69181 0.94972
vt 0.26024 0.94972
vt 0.47819 0.86836
vt 0.82756 0.78248
vt 0.97768 0.68192
vt 0.75973 0.76327
vt 0.78720 0.91411
vt 0.96070 0.58869
vt 0.65250 0.96439
vt 0.56024 0.07277
vt 0.78854 0.13164
vt 0.44289 0
vt 0.52181 0.13164
vt 0.73976 0.05028
vt 0.30819 0.05028
vt 0.41339 0.78248
vt 0.55062 0.96439
vt 0.42725 0.58869
vt 0.25375 0.91411
vt 0.65785 0.76327
vt 0.17750 0.68192
vt 0.24818 0.34385
vt 0.23143 0.11696
vt 0.13686 0.57402
vt 0.44505 0.19832
vt 0.04096 0.34916
vt 0.38661 0.48079
vt 0.91832 0.34385
vt 0.98302 0.48079
vt 0.90410 0.34916
vt 0.87662 0.19832
vt 1 0.57402
vt 0.82784 0.11696
vt 0.29084 0.57807
vt 0.06843 0.50000
vt 0.50000 0.50000
vt 0.17483 0.78248
vt 0.26940 0.32542
vt 0.44155 0.78248
# No. faces 140:
f 12/12/163 8/8/155 3/3/145
f 5/5/149 12/12/163 3/3/145
f 2/2/143 5/5/149 3/3/145
f 1/1/141 2/2/143 3/3/145
f 15/15/169 10/10/159 4/4/147
f 7/7/153 15/15/169 4/4/147
f 3/3/146 7/7/153 4/4/147
f 1/1/142 3/3/146 4/4/147
f 11/11/161 5/5/150 2/2/144
f 20/20/179 11/11/161 2/2/144
f 13/13/165 20/20/179 2/2/144
f 6/6/151 13/13/165 2/2/144
f 17/17/173 9/9/157 4/4/148
f 27/27/193 17/17/173 4/4/148
f 18/18/175 27/27/193 4/4/148
f 10/10/160 18/18/175 4/4/148
f 26/26/191 22/22/183 13/13/166
f 17/17/174 26/26/191 13/13/166
f 9/9/158 17/17/174 13/13/166
f 6/6/152 9/9/158 13/13/166
f 34/34/207 24/24/187 15/15/170
f 23/23/185 34/34/207 15/15/170
f 14/14/167 23/23/185 15/15/170
f 7/7/154 14/14/167 15/15/170
f 31/31/201 25/25/189 16/16/171
f 21/21/181 31/31/201 16/16/171
f 12/12/164 21/21/181 16/16/171
f 8/8/156 12/12/164 16/16/171
f 29/29/197 19/19/177 11/11/162
f 40/40/219 29/29/197 11/11/162
f 30/30/199 40/40/219 11/11/162
f 20/20/180 30/30/199 11/11/162
f 35/35/209 33/33/205 23/23/186
f 25/25/190 35/35/209 23/23/186
f 16/16/172 25/25/190 23/23/186
f 14/14/168 16/16/172 23/23/186
f 37/37/213 27/27/194 18/18/176
f 47/47/233 37/37/213 18/18/176
f 38/38/215 47/47/233 18/18/176
f 28/28/195 38/38/215 18/18/176
f 31/31/202 21/21/182 19/19/178
f 41/41/221 31/31/202 19/19/178
f 39/39/217 41/41/221 19/19/178
f 29/29/198 39/39/217 19/19/178
f 46/46/231 42/42/223 32/32/203
f 36/36/211 46/46/231 32/32/203
f 26/26/192 36/36/211 32/32/203
f 22/22/184 26/26/192 32/32/203
f 38/38/216 28/28/196 24/24/188
f 48/48/235 38/38/216 24/24/188
f 44/44/227 48/48/235 24/24/188
f 34/34/208 44/44/227 24/24/188
f 51/51/241 50/50/239 40/40/220
f 42/42/224 51/51/241 40/40/220
f 32/32/204 42/42/224 40/40/220
f 30/30/200 32/32/204 40/40/220
f 53/53/245 52/52/243 43/43/225
f 45/45/229 53/53/245 43/43/225
f 35/35/210 45/45/229 43/43/225
f 33/33/206 35/35/210 43/43/225
f 55/55/249 54/54/247 46/46/232
f 47/47/234 55/55/249 46/46/232
f 37/37/214 47/47/234 46/46/232
f 36/36/212 37/37/214 46/46/232
f 45/45/230 41/41/222 39/39/218
f 53/53/246 45/45/230 39/39/218
f 57/57/253 53/53/246 39/39/218
f 49/49/237 57/57/253 39/39/218
f 48/48/236 44/44/228 43/43/226
f 56/56/251 48/48/236 43/43/226
f 59/59/257 56/56/251 43/43/226
f 52/52/244 59/59/257 43/43/226
f 58/58/255 60/60/259 57/57/254
f 51/51/242 58/58/255 57/57/254
f 50/50/240 51/51/242 57/57/254
f 49/49/238 50/50/240 57/57/254
f 59/59/258 60/60/260 58/58/256
f 56/56/252 59/59/258 58/58/256
f 55/55/250 56/56/252 58/58/256
f 54/54/248 55/55/250 58/58/256
f 63/63/263 62/62/262 61/61/261
f 64/64/264 63/63/263 61/61/261
f 65/65/265 64/64/264 61/61/261
f 66/66/266 65/65/265 61/61/261
f 62/62/262 66/66/266 61/61/261
f 69/69/269 68/68/268 67/67/267
f 70/70/270 69/69/269 67/67/267
f 71/71/271 70/70/270 67/67/267
f 72/72/272 71/71/271 67/67/267
f 68/68/268 72/72/272 67/67/267
f 75/75/275 74/74/274 73/73/273
f 76/76/276 75/75/275 73/73/273
f 77/77/277 76/76/276 73/73/273
f 78/78/278 77/77/277 73/73/273
f 74/74/274 78/78/278 73/73/273
f 81/81/281 80/80/280 79/79/279
f 82/82/282 81/81/281 79/79/279
f 83/83/283 82/82/282 79/79/279
f 84/84/284 83/83/283 79/79/279
f 80/80/280 84/84/284 79/79/279
f 87/87/287 86/86/286 85/85/285
f 88/88/288 87/87/287 85/85/285
f 89/89/289 88/88/288 85/85/285
f 90/90/290 89/89/289 85/85/285
f 86/86/286 90/90/290 85/85/285
f 93/93/293 92/92/292 91/91/291
f 94/94/294 93/93/293 91/91/291
f 95/95/295 94/94/294 91/91/291
f 96/96/296 95/95/295 91/91/291
f 92/92/292 96/96/296 91/91/291
f 99/99/299 98/98/298 97/97/297
f 100/100/300 99/99/299 97/97/297
f 101/101/301 100/100/300 97/97/297
f 102/102/302 101/101/301 97/97/297
f 98/98/298 102/102/302 97/97/297
f 105/105/305 104/104/304 103/103/303
f 106/106/306 105/105/305 103/103/303
f 107/107/307 106/106/306 103/103/303
f 108/108/308 107/107/307 103/103/303
f 104/104/304 108/108/308 103/103/303
f 111/111/311 110/110/310 109/109/309
f 112/112/312 111/111/311 109/109/309
f 113/113/313 112/112/312 109/109/309
f 114/114/314 113/113/313 109/109/309
f 110/110/310 114/114/314 109/109/309
f 117/117/317 116/116/316 115/115/315
f 118/118/318 117/117/317 115/115/315
f 119/119/319 118/118/318 115/115/315
f 120/120/320 119/119/319 115/115/315
f 116/116/316 120/120/320 115/115/315
f 123/123/323 122/122/322 121/121/321
f 124/124/324 123/123/323 121/121/321
f 125/125/325 124/124/324 121/121/321
f 126/126/326 125/125/325 121/121/321
f 122/122/322 126/126/326 121/121/321
f 129/129/329 128/128/328 127/127/327
f 130/130/330 129/129/329 127/127/327
f 131/131/331 130/130/330 127/127/327
f 132/132/332 131/131/331 127/127/327
f 128/128/328 132/132/332 127/127/327
# End Group: